Blower Package Rental
Blower hire packages and rental solutions provided by the World leading manufacturer of air blowers and Roots type blowers.
HR Blower solutions for hire and rental – offering globally renowned reliability, performance and efficiency
At HR Blowers Ltd, we provide dependable industrial blower rental solutions designed for minimal downtime, optimised operational performance and reduced capital expenditure. For a temporary replacement, extra capacity in peak demand, or for a longer-term rental solution, our team of experienced blower specialists can supply the most suitable equipment to fit your working environment.
Our bespoke blower hire packages use a comprehensive fleet of high-quality, industry-leading positive displacement blowers. Each rental solution is designed to meet your operational needs, for complete peace of mind and ensuring you keep projects running efficiently, effectively and on budget.
Globally renowned for high performance, efficiency, reliability the HR range of Roots type blowers are manufactured in a variety of frame sizes offering capacity ranging from 127 to 37,324 m3/hr and pressures from 0 to 1000 mBarG.
Reliability
Roots blowers, including HR models, are known for strong reliability:
- Simple and robust mechanical design: Two lobed rotors, timing gears, bearings — few moving parts means less to fail.
- Non-contacting rotors: No rotor-to-housing rubbing means minimal wear and long service life, especially in oil-free air applications.
- Continuous duty capability: Designed to run for long periods (even decades with proper service) in industrial settings like aeration plants.
- HR Blowers specifically emphasize decades of consistent quality and reliability in service, backed by ISO 9001:2015 manufacturing standards.
Hire an HR Blower Package
- Wide range available
- Worldwide delivery
- Packages tailored to your specific requirements
Performance
Performance characteristics depend on design and duty:
Flow & Pressure
- Excellent high-volume airflow at low-to-medium pressures, ideal for applications like aeration and pneumatic conveying.
- HR Blowers’ products are designed to meet specific duty points with a range of capacities and custom packages available for bespoke applications.
Operational Performance
- Performance is often optimized with modern rotor profiles (e.g., 3-lobe) that improve flow smoothness and reduce pulsation.
- They can work reliably up to thousands of hours, and many installations operate day-in, day-out with limited downtime.
Efficiency
Types of Efficiency
- Volumetric efficiency: Very high — Roots blowers deliver a large volume of air with minimal internal leakage under the right conditions.
- Thermodynamic efficiency: Lower than compressors designed for high pressure — heat is generated as air is moved at pressure, which can reduce efficiency at high pressure ratios.
Practical Efficiency Notes
- Efficiency is strongest when the blower is operated at design speeds and low to moderate pressure rises.
- Proper system design, including use of VFDs (variable frequency drives), can improve overall system efficiency by matching output with demand.
- HR Blowers supply packages with IE3 motors, silencers, and filtration to enhance real-world operating efficiency and reduce losses.
| Blower Package Code | Motor Size kW | Outlet Connection | Max M3/hour Airflow | Max mBar(G) | £ per week |
|---|---|---|---|---|---|
| HRB001 | 4 | 2″ | 233 | 400 | 450 |
| H184 | 5.5 | 2″ | 267 | 1000 | 450 |
| H014 | 7.5 | 1.5″bsp flex hose | 234 | 840 | 450 |
| H004 | 7.5 | 4″ unicone | 320 | 760 | 450 |
| H026 | 11 | 4″ unicone | 419 | 1000 | 500 |
| H900 | 15 | 0 | 552 | 700 | 500 |
| H010 | 15 | 4″ unicone | 1300 | 1000 | 500 |
| H009 | 18.5 | DN100 pipe | 940 | 800 | 500 |
| H019 | 18.5 | 4″ unicone or DN80 | 1370 | 850 | 500 |
| H889 | 30 | 3″ | 750 | 1000 | 750 |
| H890 | 30 | 3″ | 750 | 1000 | 750 |
| H891 | 30 | 3″ | 750 | 1000 | 750 |
| H892 | 30 | 3″ | 750 | 1000 | 750 |
| H895 | 30 | 3″ | 750 | 1000 | 750 |
| H896 | 30 | 3″ | 750 | 1000 | 750 |
| H897 | 30 | 3″ | 750 | 1000 | 750 |
| H898 | 30 | 3″ | 750 | 1000 | 750 |
| H005 | 37 | 4″ unicone | 1370 | 850 | 750 |
| H018 | 37 | 4″ unicone | 1370 | 850 | 750 |
| HRB002 | 37 | 0 | 1875 | 700 | 750 |
| HRB003 | 37 | 0 | 1875 | 700 | 750 |
| H180 | 45 | 4″ unicone | 1150 | 1000 | 850 |
| H879 | 45 | 4″ unicone | 1550 | 1000 | 850 |
| H882 | 45 | 4″ unicone | 1550 | 1000 | 850 |
| H886 | 45 | 4″ unicone | 1550 | 1000 | 850 |
| HRB004 | 55 | 0 | 1360 | 1000 | 950 |
| HRB005 | 55 | 0 | 1360 | 1000 | 950 |
| HRB006 | 55 | 0 | 1360 | 1000 | 950 |
| HRB007 | 55 | 0 | 1360 | 1000 | 950 |
| H884 | 55 | DN150 | 2590 | 1000 | 950 |
| H885 | 75 | DN150 | 1800 | 700 | 1150 |
| H022 | 75 | DN200 pipe | 2860 | 1000 | 1150 |
| H023 | 75 | DN200 reduced to 150 bauer | 2860 | 1000 | 1150 |
| H031 | 90 | DN250 | 2825 | 1000 | 1650 |
| H032 | 90 | DN200 | 2825 | 1000 | 1650 |
| HRB008 | 90 | 0 | 3200 | 700 | 1650 |
| HRB009 | 90 | 0 | 3200 | 700 | 1650 |
| H007 | 132 | DN250 | 5100 | 1000 | 2500 |
| H147 | 150 | DN250 | 5100 | 1000 | 2500 |
| H024 | 192 | DN300 pipe | 7740 | 600 | 2950 |
| H021 | 200 | DN250 | 5100 | 1000 | 2950 |
| H149 | 200 | DN250 | 5100 | 1000 | 2950 |
| H148 | 200 | DN250 | 5580 | 1000 | 2950 |
| H045 | 200 | DN300 | 9240 | 600 | 2950 |

